Race Points (best 5 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SCOOBY-FPV 23 [2,3,0] N/A 3 : 1/28.788 4 : 2/51.897 3 : 1/23.286 6 : 5/2:05.411 7 : 6/2:09.855
2 RUSSELLA 23 [1,3,1] N/A 3 : 1/39.474 5 : 4/2:20.575 4 : 2/1:02.436 6 : 4/2:00.683 5 : 2/53.585
3 POWDERBURN 26 [0,2,3] N/A 6 : 4/2:21.687 6 : 4/2:15.975 3 : 0/3.718 4 : 1/39.343 7 : 4/2:04.876
4 DEWFPV 27 [3,1,1] N/A 6 : 5/2:13.882 3 : 0/4.131 6 : 5/2:04.517 6 : 4/2:06.970 6 : 5/2:20.532
5 SCRAPPYFPV 29 [2,2,1] N/A 7 : 6/2:11.887 2 : 0/2.763 7 : 6/2:16.466 6 : 3/2:02.395 7 : 5/2:07.867
6 NATEDAWG56 30 [3,1,1] N/A 5 : 4/1:39.637 5 : 4/1:36.605 6 : 4/1:45.992 8 : 5/2:19.290 6 : 5/2:00.994
7 DARKSTARFPV 30 [2,2,1] N/A 7 : 5/2:19.027 6 : 4/1:43.688 6 : 5/2:10.202 6 : 5/2:09.113 5 : 2/54.976
8 FULOFBRIGHTNES 35 [0,2,3] N/A 7 : 4/2:17.272 6 : 3/2:24.254 8 : 5/2:38.059 7 : 5/2:19.833 7 : 5/2:12.963
9 JOELD 38 [2,2,1] N/A 8 : 5/2:06.077 7 : 6/2:19.204 8 : 6/2:16.305 7 : 6/2:12.120 8 : 6/2:40.033
close X